| # | nom | zone | stratégie | pnl % ↑ | capital | trades | âge | historique | vies | statut | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OP SCALP_SECURE | l2 | scalping | -74.01% | 51.99 | 279 | 20 | short | ||||
| 2 | TIA SCALP_SECURE | ia | scalping | -73.59% | 52.82 | 249 | 20 | short | ||||
| 3 | NEAR CORRDIV_MIDDLE | ia | corrdiv | -72.62% | 54.76 | 217 | 20 | short | ||||
| 4 | SUI SCALP_AGGR | l1 | scalping | -71.30% | 57.41 | 199 | 20 | short | ||||
| 5 | SAND SCALP_AGGR | gaming | scalping | -71.19% | 57.63 | 230 | 20 | out | ||||
| 6 | TIA CORRDIV_MIDDLE | ia | corrdiv | -70.86% | 58.29 | 211 | 20 | out | ||||
| 7 | DOGE SCALP_MIDDLE | meme | scalping | -70.44% | 59.12 | 211 | 20 | long | ||||
| 8 | ARB SCALP_AGGR | l2 | scalping | -70.30% | 59.40 | 218 | 20 | long | ||||
| 9 | RNDR SCALP_SECURE | ia | scalping | -70.19% | 59.62 | 212 | 20 | short | ||||
| 10 | POL SCALP_SECURE | l2 | scalping | -69.79% | 60.42 | 215 | 20 | short | ||||
| 11 | UNI SCALP_SECURE | defi | scalping | -69.69% | 60.62 | 224 | 20 | short | ||||
| 12 | CRV CORRDIV_AGGR | defi | corrdiv | -69.18% | 61.64 | 208 | 20 | out | ||||
| 13 | NEAR SCALP_SECURE | ia | scalping | -68.67% | 62.66 | 214 | 20 | long | ||||
| 14 | LINK SCALP_AGGR | oracles | scalping | -68.12% | 63.77 | 224 | 20 | short | ||||
| 15 | OP CORRDIV_AGGR | l2 | corrdiv | -67.31% | 65.39 | 230 | 20 | short | ||||
| 16 | OP SCALP_AGGR | l2 | scalping | -67.04% | 65.92 | 193 | 20 | long | ||||
| 17 | PEPE MACD_MIDDLE | meme | macd | -66.47% | 67.06 | 90 | 20 | out | ||||
| 18 | NEAR CORRDIV_SECURE | ia | corrdiv | -65.88% | 68.24 | 148 | 20 | short | ||||
| 19 | ARB CORRDIV_AGGR | l2 | corrdiv | -65.57% | 68.86 | 230 | 20 | short | ||||
| 20 | AXS SCALP_SECURE | gaming | scalping | -64.87% | 70.26 | 197 | 20 | short | ||||
| 21 | BTC SCALP_MIDDLE | baseline | scalping | -64.54% | 70.92 | 200 | 20 | short | ||||
| 22 | WLD CORRDIV_MIDDLE | ia | corrdiv | -64.02% | 71.97 | 182 | 20 | long | ||||
| 23 | CRV SCALP_AGGR | defi | scalping | -63.69% | 72.63 | 221 | 20 | long | ||||
| 24 | SUI SCALP_MIDDLE | l1 | scalping | -63.35% | 73.30 | 151 | 20 | short | ||||
| 25 | ETH SCALP_MIDDLE | baseline | scalping | -62.91% | 74.18 | 187 | 20 | short | ||||
| 26 | ONDO CORRDIV_MIDDLE | rwa | corrdiv | -62.72% | 74.57 | 162 | 20 | out | ||||
| 27 | SHIB SCALP_MIDDLE | meme | scalping | -61.31% | 77.39 | 272 | 20 | short | ||||
| 28 | IMX CORRDIV_AGGR | gaming | corrdiv | -60.68% | 78.64 | 216 | 20 | short | ||||
| 29 | PYTH CORRDIV_AGGR | oracles | corrdiv | -60.56% | 78.89 | 145 | 20 | short | ||||
| 30 | AVAX SCALP_AGGR | l1 | scalping | -60.50% | 79.00 | 195 | 20 | out | ||||
| 31 | TIA RAND_MIDDLE | ia | random | -59.08% | 81.84 | 89 | 20 | short | ||||
| 32 | TIA ICHI_AGGR | ia | ichimoku | -58.65% | 82.70 | 58 | 20 | long | ||||
| 33 | NEAR RAND_AGGR | ia | random | -58.64% | 82.72 | 107 | 20 | short | ||||
| 34 | TIA RAND_AGGR | ia | random | -57.51% | 84.98 | 118 | 20 | short | ||||
| 35 | SOL SCALP_AGGR | l1 | scalping | -57.40% | 85.20 | 158 | 20 | short | ||||
| 36 | LINK SCALP_MIDDLE | oracles | scalping | -57.26% | 85.48 | 160 | 20 | short | ||||
| 37 | DOGE SCALP_SECURE | meme | scalping | -56.80% | 86.41 | 135 | 20 | short | ||||
| 38 | TIA CORRDIV_SECURE | ia | corrdiv | -56.18% | 87.65 | 152 | 20 | out | ||||
| 39 | PEPE AGGR | meme | ma | -56.07% | 87.86 | 56 | 20 | out | ||||
| 40 | IMX SCALP_MIDDLE | gaming | scalping | -55.97% | 88.07 | 159 | 20 | long | ||||
| 41 | AXS CORRDIV_AGGR | gaming | corrdiv | -54.95% | 90.10 | 163 | 20 | out | ||||
| 42 | ONDO CORRDIV_SECURE | rwa | corrdiv | -54.61% | 90.78 | 120 | 20 | out | ||||
| 43 | ETH SCALP_SECURE | baseline | scalping | -54.48% | 91.04 | 128 | 20 | short | ||||
| 44 | FET CORRDIV_MIDDLE | ia | corrdiv | -53.74% | 92.53 | 133 | 20 | out | ||||
| 45 | OP SCALP_MIDDLE | l2 | scalping | -53.11% | 93.78 | 136 | 20 | short | ||||
| 46 | PEPE BOL_MIDDLE | meme | bollinger | -52.89% | 94.23 | 38 | 20 | out | ||||
| 47 | AXS SCALP_AGGR | gaming | scalping | -52.46% | 95.08 | 131 | 20 | short | ||||
| 48 | ENA CORRDIV_AGGR | rwa | corrdiv | -52.11% | 95.78 | 126 | 20 | out | ||||
| 49 | SAND CORRDIV_AGGR | gaming | corrdiv | -51.51% | 96.99 | 170 | 20 | out | ||||
| 50 | PYTH CORRDIV_MIDDLE | oracles | corrdiv | -51.07% | 97.87 | 93 | 20 | out | ||||
| 51 | FET RAND_MIDDLE | ia | random | -50.16% | 99.68 | 61 | 20 | long | ||||
| 52 | IMX SECURE | gaming | ma | -50.02% | 99.97 | 45 | 20 | long | ||||
| 53 | OP MACD_SECURE | l2 | macd | -49.99% | 100.02 | 40 | 20 | long | ||||
| 54 | NEAR RAND_MIDDLE | ia | random | -49.88% | 100.25 | 78 | 20 | out | ||||
| 55 | TIA MACD_AGGR | ia | macd | -49.68% | 100.64 | 56 | 20 | long | ||||
| 56 | WLD CORRDIV_SECURE | ia | corrdiv | -49.56% | 100.89 | 119 | 20 | long | ||||
| 57 | AAVE SCALP_AGGR | defi | scalping | -48.95% | 102.11 | 122 | 20 | short | ||||
| 58 | OP CORRDIV_MIDDLE | l2 | corrdiv | -48.80% | 102.41 | 124 | 20 | short | ||||
| 59 | NEAR MACD_MIDDLE | ia | macd | -48.73% | 102.54 | 39 | 20 | long | ||||
| 60 | WLD MACD_AGGR | ia | macd | -48.71% | 102.58 | 50 | 20 | long | ||||
| 61 | TIA SCALP_AGGR | ia | scalping | -48.30% | 103.41 | 129 | 20 | long | ||||
| 62 | UNI RAND_MIDDLE | defi | random | -48.14% | 103.73 | 43 | 20 | short | ||||
| 63 | PEPE ST_SECURE | meme | supertrend | -47.61% | 104.79 | 11 | 11 | short | ||||
| 64 | SUI CORRDIV_AGGR | l1 | corrdiv | -47.39% | 105.22 | 137 | 20 | long | ||||
| 65 | UNI CORRDIV_AGGR | defi | corrdiv | -47.12% | 105.76 | 149 | 20 | out | ||||
| 66 | AXS RAND_AGGR | gaming | random | -46.96% | 106.08 | 52 | 20 | short | ||||
| 67 | AVAX SCALP_MIDDLE | l1 | scalping | -46.94% | 106.12 | 142 | 20 | short | ||||
| 68 | TIA MACD_MIDDLE | ia | macd | -46.47% | 107.07 | 46 | 20 | long | ||||
| 69 | PEPE MACD_SECURE | meme | macd | -46.45% | 107.10 | 80 | 20 | long | ||||
| 70 | PEPE CORRDIV_AGGR | meme | corrdiv | -45.97% | 108.07 | 105 | 20 | out | ||||
| 71 | ENA SCALP_SECURE | rwa | scalping | -45.90% | 108.21 | 135 | 20 | short | ||||
| 72 | AAVE CORRDIV_AGGR | defi | corrdiv | -45.78% | 108.45 | 127 | 20 | out | ||||
| 73 | API3 RAND_SECURE | oracles | random | -45.52% | 108.96 | 20 | 20 | long | ||||
| 74 | RNDR SCALP_AGGR | ia | scalping | -45.25% | 109.51 | 120 | 20 | short | ||||
| 75 | CRV SECURE | defi | ma | -45.17% | 109.67 | 32 | 20 | short | ||||
| 76 | TIA MACD_SECURE | ia | macd | -44.89% | 110.23 | 44 | 20 | long | ||||
| 77 | TIA ICHI_MIDDLE | ia | ichimoku | -44.57% | 110.86 | 62 | 20 | long | ||||
| 78 | NEAR MACD_SECURE | ia | macd | -44.45% | 111.10 | 42 | 20 | out | ||||
| 79 | SUI SCALP_SECURE | l1 | scalping | -44.16% | 111.69 | 102 | 20 | short | ||||
| 80 | LINK SCALP_SECURE | oracles | scalping | -44.15% | 111.70 | 111 | 20 | short | ||||
| 81 | UNI RAND_AGGR | defi | random | -44.08% | 111.85 | 64 | 20 | long | ||||
| 82 | API3 ICHI_SECURE | oracles | ichimoku | -43.46% | 113.09 | 30 | 20 | long | ||||
| 83 | PYTH SECURE | oracles | ma | -42.36% | 115.29 | 34 | 20 | long | ||||
| 84 | SAND ICHI_SECURE | gaming | ichimoku | -42.18% | 115.65 | 47 | 20 | long | ||||
| 85 | CRV SCALP_MIDDLE | defi | scalping | -42.16% | 115.68 | 100 | 20 | long | ||||
| 86 | ARB CORRDIV_MIDDLE | l2 | corrdiv | -42.10% | 115.80 | 119 | 20 | out | ||||
| 87 | ONDO RAND_SECURE | rwa | random | -41.96% | 116.09 | 41 | 20 | long | ||||
| 88 | IMX RAND_SECURE | gaming | random | -41.65% | 116.70 | 40 | 20 | short | ||||
| 89 | API3 SECURE | oracles | ma | -41.50% | 117.00 | 23 | 20 | long | ||||
| 90 | FET CORRDIV_SECURE | ia | corrdiv | -41.50% | 117.01 | 85 | 20 | short | ||||
| 91 | NEAR MACD_AGGR | ia | macd | -41.18% | 117.64 | 46 | 20 | long | ||||
| 92 | SAND SCALP_MIDDLE | gaming | scalping | -40.45% | 119.11 | 95 | 20 | long | ||||
| 93 | CRV CORRDIV_MIDDLE | defi | corrdiv | -40.24% | 119.52 | 107 | 20 | out | ||||
| 94 | IMX CORRDIV_MIDDLE | gaming | corrdiv | -40.15% | 119.70 | 129 | 20 | short | ||||
| 95 | IMX RAND_AGGR | gaming | random | -40.06% | 119.89 | 71 | 20 | long | ||||
| 96 | ARB SCALP_MIDDLE | l2 | scalping | -39.95% | 120.11 | 90 | 20 | long | ||||
| 97 | POL SCALP_AGGR | l2 | scalping | -39.93% | 120.14 | 101 | 20 | short | ||||
| 98 | WLD BOL_AGGR | ia | bollinger | -39.84% | 120.33 | 58 | 20 | long | ||||
| 99 | SOL SCALP_MIDDLE | l1 | scalping | -39.70% | 120.60 | 100 | 20 | short | ||||
| 100 | NEAR CORRDIV_AGGR | ia | corrdiv | -39.66% | 120.69 | 76 | 20 | short | ||||
| 101 | ARB RAND_AGGR | l2 | random | -39.55% | 120.90 | 72 | 20 | long | ||||
| 102 | PYTH MACD_AGGR | oracles | macd | -39.54% | 120.92 | 28 | 20 | long | ||||
| 103 | ENA SECURE | rwa | ma | -39.25% | 121.50 | 29 | 20 | short | ||||
| 104 | SUI ICHI_AGGR | l1 | ichimoku | -39.19% | 121.63 | 25 | 20 | short | ||||
| 105 | SAND SECURE | gaming | ma | -38.65% | 122.70 | 31 | 20 | short | ||||
| 106 | RNDR CORRDIV_SECURE | ia | corrdiv | -38.60% | 122.80 | 94 | 20 | out | ||||
| 107 | ARB VWAP_AGGR | l2 | vwap | -38.54% | 122.93 | 13 | 13 | short | ||||
| 108 | UNI SCALP_AGGR | defi | scalping | -38.48% | 123.05 | 113 | 20 | short | ||||
| 109 | RNDR RAND_AGGR | ia | random | -38.21% | 123.58 | 83 | 20 | long | ||||
| 110 | NEAR RAND_SECURE | ia | random | -37.91% | 124.18 | 50 | 20 | long | ||||
| 111 | ENA ST_SECURE | rwa | supertrend | -37.85% | 124.31 | 18 | 18 | long | ||||
| 112 | PYTH ST_SECURE | oracles | supertrend | -37.78% | 124.44 | 18 | 18 | long | ||||
| 113 | ENA RAND_SECURE | rwa | random | -37.03% | 125.95 | 24 | 20 | short | ||||
| 114 | IMX RAND_MIDDLE | gaming | random | -36.68% | 126.64 | 47 | 20 | long | ||||
| 115 | PYTH RAND_AGGR | oracles | random | -36.12% | 127.77 | 51 | 20 | long | ||||
| 116 | CRV RAND_MIDDLE | defi | random | -36.08% | 127.85 | 44 | 20 | short | ||||
| 117 | PYTH CORRDIV_SECURE | oracles | corrdiv | -35.78% | 128.44 | 59 | 20 | out | ||||
| 118 | POL CORRDIV_AGGR | l2 | corrdiv | -35.63% | 128.75 | 97 | 20 | out | ||||
| 119 | ONDO ICHI_MIDDLE | rwa | ichimoku | -35.20% | 129.60 | 46 | 20 | short | ||||
| 120 | SOL SCALP_SECURE | l1 | scalping | -35.06% | 129.89 | 77 | 20 | short | ||||
| 121 | SAND RAND_AGGR | gaming | random | -34.61% | 130.79 | 47 | 20 | short | ||||
| 122 | ARB RAND_MIDDLE | l2 | random | -34.60% | 130.80 | 47 | 20 | short | ||||
| 123 | PYTH ST_AGGR | oracles | supertrend | -34.44% | 131.12 | 12 | 12 | long | ||||
| 124 | ENA CORRDIV_MIDDLE | rwa | corrdiv | -34.28% | 131.44 | 60 | 20 | out | ||||
| 125 | SAND ICHI_MIDDLE | gaming | ichimoku | -34.26% | 131.49 | 31 | 20 | short | ||||
| 126 | AVAX SCALP_SECURE | l1 | scalping | -34.21% | 131.59 | 95 | 20 | short | ||||
| 127 | PYTH ST_MIDDLE | oracles | supertrend | -33.92% | 132.17 | 14 | 14 | long | ||||
| 128 | RNDR MACD_AGGR | ia | macd | -33.91% | 132.18 | 38 | 20 | long | ||||
| 129 | TIA RAND_SECURE | ia | random | -33.91% | 132.18 | 51 | 20 | out | ||||
| 130 | LINK SECURE | oracles | ma | -33.64% | 132.73 | 16 | 16 | short | ||||
| 131 | PYTH BOL_AGGR | oracles | bollinger | -33.53% | 132.95 | 36 | 20 | out | ||||
| 132 | OP DON_AGGR | l2 | donchian | -33.49% | 133.02 | 46 | 20 | out | ||||
| 133 | POL RAND_AGGR | l2 | random | -33.31% | 133.39 | 34 | 20 | short | ||||
| 134 | UNI BOL_AGGR | defi | bollinger | -33.15% | 133.71 | 49 | 20 | out | ||||
| 135 | AAVE RAND_SECURE | defi | random | -33.11% | 133.78 | 24 | 20 | long | ||||
| 136 | ENA ST_MIDDLE | rwa | supertrend | -32.56% | 134.89 | 12 | 12 | long | ||||
| 137 | SAND RAND_MIDDLE | gaming | random | -32.19% | 135.63 | 32 | 20 | long | ||||
| 138 | RNDR MACD_SECURE | ia | macd | -32.11% | 135.78 | 38 | 20 | long | ||||
| 139 | TIA BOL_AGGR | ia | bollinger | -31.89% | 136.23 | 52 | 20 | out | ||||
| 140 | ENA ST_AGGR | rwa | supertrend | -31.72% | 136.56 | 11 | 11 | long | ||||
| 141 | WLD ICHI_MIDDLE | ia | ichimoku | -31.14% | 137.73 | 63 | 20 | short | ||||
| 142 | SAND MIDDLE | gaming | ma | -30.47% | 139.06 | 25 | 20 | out | ||||
| 143 | UNI VWAP_AGGR | defi | vwap | -30.31% | 139.38 | 13 | 13 | long | ||||
| 144 | PYTH MACD_SECURE | oracles | macd | -30.27% | 139.47 | 24 | 20 | out | ||||
| 145 | RNDR MIDDLE | ia | ma | -30.26% | 139.49 | 32 | 20 | short | ||||
| 146 | SUI ST_MIDDLE | l1 | supertrend | -29.94% | 140.13 | 13 | 13 | long | ||||
| 147 | SUI ST_AGGR | l1 | supertrend | -29.75% | 140.50 | 12 | 12 | long | ||||
| 148 | AXS CORRDIV_MIDDLE | gaming | corrdiv | -29.67% | 140.66 | 81 | 20 | out | ||||
| 149 | IMX BOL_AGGR | gaming | bollinger | -29.50% | 141.01 | 57 | 20 | out | ||||
| 150 | FET BOL_AGGR | ia | bollinger | -29.42% | 141.17 | 52 | 20 | out | ||||
| 151 | OP BOL_AGGR | l2 | bollinger | -29.42% | 141.17 | 58 | 20 | out | ||||
| 152 | CRV ICHI_MIDDLE | defi | ichimoku | -29.37% | 141.27 | 42 | 20 | out | ||||
| 153 | ARB MIDDLE | l2 | ma | -29.24% | 141.53 | 30 | 20 | short | ||||
| 154 | API3 CORRDIV_AGGR | oracles | corrdiv | -29.22% | 141.57 | 142 | 20 | out | ||||
| 155 | PYTH BOL_MIDDLE | oracles | bollinger | -29.15% | 141.70 | 28 | 20 | out | ||||
| 156 | RNDR AGGR | ia | ma | -28.97% | 142.06 | 27 | 20 | short | ||||
| 157 | SUI ST_SECURE | l1 | supertrend | -28.97% | 142.06 | 15 | 15 | long | ||||
| 158 | ARB MACD_AGGR | l2 | macd | -28.75% | 142.50 | 34 | 20 | short | ||||
| 159 | DOGE ICHI_SECURE | meme | ichimoku | -28.68% | 142.65 | 35 | 20 | long | ||||
| 160 | AAVE RAND_AGGR | defi | random | -28.40% | 143.21 | 48 | 20 | short | ||||
| 161 | ENA ICHI_MIDDLE | rwa | ichimoku | -28.18% | 143.65 | 32 | 20 | short | ||||
| 162 | PYTH RAND_MIDDLE | oracles | random | -28.17% | 143.66 | 35 | 20 | short | ||||
| 163 | API3 MIDDLE | oracles | ma | -27.90% | 144.20 | 17 | 17 | long | ||||
| 164 | AXS ICHI_SECURE | gaming | ichimoku | -27.87% | 144.26 | 42 | 20 | long | ||||
| 165 | FET MIDDLE | ia | ma | -27.82% | 144.36 | 31 | 20 | short | ||||
| 166 | ENA ICHI_SECURE | rwa | ichimoku | -27.82% | 144.36 | 38 | 20 | short | ||||
| 167 | AVAX SECURE | l1 | ma | -27.20% | 145.60 | 16 | 16 | short | ||||
| 168 | ONDO DON_MIDDLE | rwa | donchian | -27.08% | 145.84 | 20 | 20 | out | ||||
| 169 | NEAR BOL_MIDDLE | ia | bollinger | -27.00% | 146.00 | 28 | 20 | short | ||||
| 170 | PEPE VWAP_SECURE | meme | vwap | -26.99% | 146.03 | 9 | 9 | out | ||||
| 171 | OP DON_MIDDLE | l2 | donchian | -26.79% | 146.42 | 33 | 20 | out | ||||
| 172 | IMX ICHI_SECURE | gaming | ichimoku | -26.79% | 146.43 | 47 | 20 | long | ||||
| 173 | AAVE SCALP_MIDDLE | defi | scalping | -26.76% | 146.49 | 43 | 20 | short | ||||
| 174 | IMX SCALP_SECURE | gaming | scalping | -26.64% | 146.72 | 66 | 20 | long | ||||
| 175 | PEPE VWAP_AGGR | meme | vwap | -26.64% | 146.72 | 13 | 13 | out | ||||
| 176 | SUI RAND_SECURE | l1 | random | -26.63% | 146.74 | 22 | 20 | out | ||||
| 177 | UNI CORRDIV_MIDDLE | defi | corrdiv | -26.62% | 146.76 | 61 | 20 | out | ||||
| 178 | AAVE BOL_AGGR | defi | bollinger | -26.46% | 147.08 | 44 | 20 | out | ||||
| 179 | LINK ICHI_MIDDLE | oracles | ichimoku | -26.32% | 147.36 | 17 | 17 | short | ||||
| 180 | ARB CORRDIV_SECURE | l2 | corrdiv | -26.30% | 147.40 | 69 | 20 | out | ||||
| 181 | SAND MACD_AGGR | gaming | macd | -26.27% | 147.47 | 33 | 20 | out | ||||
| 182 | SAND CORRDIV_MIDDLE | gaming | corrdiv | -26.06% | 147.88 | 64 | 20 | out | ||||
| 183 | ETH MACD_AGGR | baseline | macd | -26.06% | 147.89 | 16 | 16 | long | ||||
| 184 | ARB ICHI_MIDDLE | l2 | ichimoku | -25.98% | 148.05 | 44 | 20 | short | ||||
| 185 | LINK CORRDIV_AGGR | oracles | corrdiv | -25.54% | 148.92 | 46 | 20 | out | ||||
| 186 | ETH BOL_AGGR | baseline | bollinger | -25.41% | 149.18 | 59 | 20 | out | ||||
| 187 | ONDO DON_SECURE | rwa | donchian | -25.41% | 149.18 | 15 | 15 | out | ||||
| 188 | POL AGGR | l2 | ma | -25.39% | 149.23 | 17 | 17 | long | ||||
| 189 | SHIB CORRDIV_AGGR | meme | corrdiv | -24.95% | 150.11 | 78 | 20 | out | ||||
| 190 | DOGE RAND_MIDDLE | meme | random | -24.64% | 150.73 | 28 | 20 | long | ||||
| 191 | ARB SECURE | l2 | ma | -24.53% | 150.95 | 40 | 20 | short | ||||
| 192 | WLD MACD_MIDDLE | ia | macd | -24.49% | 151.02 | 35 | 20 | out | ||||
| 193 | ONDO MACD_AGGR | rwa | macd | -24.34% | 151.32 | 33 | 20 | long | ||||
| 194 | ARB ICHI_SECURE | l2 | ichimoku | -24.24% | 151.52 | 50 | 20 | out | ||||
| 195 | TIA SCALP_MIDDLE | ia | scalping | -24.15% | 151.70 | 50 | 20 | long | ||||
| 196 | AXS ST_MIDDLE | gaming | supertrend | -24.00% | 152.01 | 17 | 17 | long | ||||
| 197 | AAVE ICHI_SECURE | defi | ichimoku | -23.94% | 152.12 | 34 | 20 | short | ||||
| 198 | SAND ICHI_AGGR | gaming | ichimoku | -23.88% | 152.24 | 33 | 20 | short | ||||
| 199 | IMX BOL_MIDDLE | gaming | bollinger | -23.88% | 152.25 | 41 | 20 | out | ||||
| 200 | ONDO SECURE | rwa | ma | -23.84% | 152.33 | 38 | 20 | short | ||||
| 201 | ONDO MIDDLE | rwa | ma | -23.69% | 152.62 | 33 | 20 | short | ||||
| 202 | SUI MACD_SECURE | l1 | macd | -23.67% | 152.67 | 22 | 20 | out | ||||
| 203 | AAVE SECURE | defi | ma | -23.66% | 152.68 | 27 | 20 | out | ||||
| 204 | RNDR BOL_AGGR | ia | bollinger | -23.66% | 152.68 | 55 | 20 | out | ||||
| 205 | CRV ICHI_SECURE | defi | ichimoku | -23.41% | 153.18 | 52 | 20 | out | ||||
| 206 | AXS ST_SECURE | gaming | supertrend | -23.40% | 153.20 | 20 | 20 | long | ||||
| 207 | IMX MACD_MIDDLE | gaming | macd | -23.40% | 153.21 | 30 | 20 | long | ||||
| 208 | POL DON_AGGR | l2 | donchian | -23.40% | 153.21 | 40 | 20 | out | ||||
| 209 | PEPE CORRDIV_MIDDLE | meme | corrdiv | -23.37% | 153.27 | 41 | 20 | out | ||||
| 210 | NEAR SCALP_AGGR | ia | scalping | -23.34% | 153.32 | 89 | 20 | long | ||||
| 211 | UNI SECURE | defi | ma | -23.06% | 153.89 | 35 | 20 | short | ||||
| 212 | LINK ICHI_AGGR | oracles | ichimoku | -22.98% | 154.05 | 19 | 19 | short | ||||
| 213 | SAND MACD_MIDDLE | gaming | macd | -22.93% | 154.15 | 28 | 20 | short | ||||
| 214 | LINK AGGR | oracles | ma | -22.55% | 154.91 | 11 | 11 | long | ||||
| 215 | SUI RAND_AGGR | l1 | random | -22.53% | 154.95 | 55 | 20 | short | ||||
| 216 | OP MACD_AGGR | l2 | macd | -22.50% | 155.01 | 40 | 20 | short | ||||
| 217 | CRV MACD_SECURE | defi | macd | -22.46% | 155.08 | 34 | 20 | long | ||||
| 218 | IMX MIDDLE | gaming | ma | -22.42% | 155.17 | 31 | 20 | short | ||||
| 219 | FET MACD_MIDDLE | ia | macd | -22.38% | 155.24 | 35 | 20 | out | ||||
| 220 | DOGE RAND_SECURE | meme | random | -22.26% | 155.49 | 20 | 20 | long | ||||
| 221 | ETH RAND_AGGR | baseline | random | -22.19% | 155.62 | 26 | 20 | short | ||||
| 222 | WLD LIQ_MIDDLE | ia | liquidity | -22.18% | 155.65 | 20 | 20 | out | ||||
| 223 | POL SECURE | l2 | ma | -22.18% | 155.65 | 19 | 19 | short | ||||
| 224 | PYTH VWAP_AGGR | oracles | vwap | -22.11% | 155.79 | 8 | 8 | out | ||||
| 225 | FET BOL_MIDDLE | ia | bollinger | -22.05% | 155.90 | 31 | 20 | out | ||||
| 226 | OP ICHI_SECURE | l2 | ichimoku | -22.05% | 155.91 | 57 | 20 | short | ||||
| 227 | TIA BOL_MIDDLE | ia | bollinger | -22.00% | 156.00 | 39 | 20 | out | ||||
| 228 | WLD BOL_MIDDLE | ia | bollinger | -21.87% | 156.27 | 35 | 20 | long | ||||
| 229 | SOL ICHI_AGGR | l1 | ichimoku | -21.74% | 156.53 | 14 | 14 | short | ||||
| 230 | PEPE BOL_SECURE | meme | bollinger | -21.64% | 156.72 | 17 | 17 | out | ||||
| 231 | BTC BOL_AGGR | baseline | bollinger | -21.45% | 157.10 | 53 | 20 | out | ||||
| 232 | FET SECURE | ia | ma | -21.43% | 157.15 | 47 | 20 | short | ||||
| 233 | POL RAND_MIDDLE | l2 | random | -21.42% | 157.16 | 23 | 20 | short | ||||
| 234 | PEPE VWAP_MIDDLE | meme | vwap | -21.39% | 157.23 | 11 | 11 | out | ||||
| 235 | DOGE MACD_MIDDLE | meme | macd | -21.31% | 157.38 | 28 | 20 | short | ||||
| 236 | OP AGGR | l2 | ma | -21.16% | 157.68 | 26 | 20 | long | ||||
| 237 | AVAX CORRDIV_AGGR | l1 | corrdiv | -20.98% | 158.04 | 39 | 20 | out | ||||
| 238 | POL ICHI_MIDDLE | l2 | ichimoku | -20.97% | 158.07 | 27 | 20 | long | ||||
| 239 | API3 RAND_AGGR | oracles | random | -20.95% | 158.10 | 38 | 20 | short | ||||
| 240 | SUI CORRDIV_MIDDLE | l1 | corrdiv | -20.94% | 158.13 | 72 | 20 | out | ||||
| 241 | API3 ICHI_MIDDLE | oracles | ichimoku | -20.74% | 158.52 | 19 | 19 | long | ||||
| 242 | ENA RAND_MIDDLE | rwa | random | -20.59% | 158.83 | 33 | 20 | long | ||||
| 243 | AVAX RAND_MIDDLE | l1 | random | -20.43% | 159.14 | 16 | 16 | long | ||||
| 244 | SOL DON_AGGR | l1 | donchian | -20.37% | 159.26 | 31 | 20 | out | ||||
| 245 | POL ICHI_SECURE | l2 | ichimoku | -20.33% | 159.34 | 30 | 20 | short | ||||
| 246 | ETH RAND_MIDDLE | baseline | random | -20.28% | 159.45 | 20 | 20 | long | ||||
| 247 | ONDO BOL_AGGR | rwa | bollinger | -20.17% | 159.66 | 32 | 20 | out | ||||
| 248 | AXS SCALP_MIDDLE | gaming | scalping | -19.95% | 160.11 | 31 | 20 | short | ||||
| 249 | BTC AGGR | baseline | ma | -19.84% | 160.32 | 14 | 14 | short | ||||
| 250 | SUI BOL_AGGR | l1 | bollinger | -19.76% | 160.49 | 31 | 20 | long | ||||
| 251 | AXS RAND_MIDDLE | gaming | random | -19.73% | 160.55 | 37 | 20 | long | ||||
| 252 | ENA BOL_AGGR | rwa | bollinger | -19.71% | 160.59 | 35 | 20 | out | ||||
| 253 | POL BOL_AGGR | l2 | bollinger | -19.62% | 160.76 | 57 | 20 | out | ||||
| 254 | AAVE ST_SECURE | defi | supertrend | -19.58% | 160.84 | 19 | 19 | long | ||||
| 255 | ETH BOL_MIDDLE | baseline | bollinger | -19.50% | 161.00 | 37 | 20 | out | ||||
| 256 | AAVE CORRDIV_MIDDLE | defi | corrdiv | -19.46% | 161.08 | 44 | 20 | out | ||||
| 257 | LINK ICHI_SECURE | oracles | ichimoku | -19.43% | 161.15 | 20 | 20 | short | ||||
| 258 | CRV RAND_SECURE | defi | random | -19.36% | 161.28 | 32 | 20 | long | ||||
| 259 | AAVE MIDDLE | defi | ma | -19.29% | 161.42 | 21 | 20 | short | ||||
| 260 | NEAR BOL_AGGR | ia | bollinger | -19.28% | 161.45 | 47 | 20 | short | ||||
| 261 | SUI MACD_MIDDLE | l1 | macd | -19.22% | 161.57 | 21 | 20 | out | ||||
| 262 | DOGE BOL_AGGR | meme | bollinger | -19.22% | 161.57 | 49 | 20 | out | ||||
