| # | nom | zone | stratégie | pnl % ↑ | capital | trades | âge | historique | vies | statut | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRV CORRDIV_MIDDLE | defi | corrdiv | -70.97% | 58.06 | 354 | 20 | long | ||||
| 2 | RNDR CORRDIV_MIDDLE | ia | corrdiv | -70.44% | 59.13 | 366 | 20 | long | ||||
| 3 | IMX CORRDIV_AGGR | gaming | corrdiv | -66.70% | 66.60 | 306 | 20 | long | ||||
| 4 | AAVE CORRDIV_SECURE | defi | corrdiv | -62.30% | 75.41 | 168 | 20 | long | ||||
| 5 | UNI CORRDIV_SECURE | defi | corrdiv | -54.86% | 90.29 | 175 | 20 | out | ||||
| 6 | API3 CORRDIV_MIDDLE | oracles | corrdiv | -46.51% | 106.98 | 320 | 20 | long | ||||
| 7 | CRV CORRDIV_SECURE | defi | corrdiv | -45.32% | 109.37 | 204 | 20 | long | ||||
| 8 | ARB BOL_AGGR | l2 | bollinger | -42.91% | 114.18 | 119 | 20 | long | ||||
| 9 | DOGE RAND_MIDDLE | meme | random | -42.36% | 115.28 | 83 | 20 | short | ||||
| 10 | PYTH ST_AGGR | oracles | supertrend | -39.49% | 121.02 | 41 | 20 | long | ||||
| 11 | FET BOL_AGGR | ia | bollinger | -37.91% | 124.18 | 96 | 20 | long | ||||
| 12 | SAND SECURE | gaming | ma | -37.49% | 125.03 | 89 | 20 | long | ||||
| 13 | AXS ST_AGGR | gaming | supertrend | -37.03% | 125.95 | 43 | 20 | long | ||||
| 14 | AAVE SECURE | defi | ma | -36.36% | 127.29 | 90 | 20 | long | ||||
| 15 | ARB CORRDIV_SECURE | l2 | corrdiv | -36.27% | 127.47 | 192 | 20 | out | ||||
| 16 | AAVE BOL_AGGR | defi | bollinger | -34.51% | 130.98 | 93 | 20 | long | ||||
| 17 | AAVE ST_MIDDLE | defi | supertrend | -34.50% | 131.01 | 48 | 20 | long | ||||
| 18 | AVAX BOL_AGGR | l1 | bollinger | -33.28% | 133.45 | 92 | 20 | out | ||||
| 19 | WLD CORRDIV_MIDDLE | ia | corrdiv | -32.71% | 134.58 | 74 | 20 | long | ||||
| 20 | FET LIQ_AGGR | ia | liquidity | -30.59% | 138.82 | 57 | 20 | out | ||||
| 21 | PYTH BOL_MIDDLE | oracles | bollinger | -29.93% | 140.14 | 59 | 20 | out | ||||
| 22 | DOGE MACD_SECURE | meme | macd | -29.30% | 141.41 | 65 | 20 | short | ||||
| 23 | OP ST_SECURE | l2 | supertrend | -28.78% | 142.45 | 61 | 20 | short | ||||
| 24 | RNDR BOL_MIDDLE | ia | bollinger | -25.89% | 148.22 | 59 | 20 | long | ||||
| 25 | ARB BOL_MIDDLE | l2 | bollinger | -25.21% | 149.58 | 66 | 20 | out | ||||
| 26 | DOGE MACD_AGGR | meme | macd | -24.17% | 151.67 | 69 | 20 | short | ||||
| 27 | NEAR DON_AGGR | ia | donchian | -23.41% | 153.19 | 41 | 20 | out | ||||
| 28 | NEAR BOL_MIDDLE | ia | bollinger | -21.88% | 156.25 | 50 | 20 | long | ||||
| 29 | SAND BOL_AGGR | gaming | bollinger | -21.54% | 156.93 | 134 | 20 | long | ||||
| 30 | AAVE ST_AGGR | defi | supertrend | -21.21% | 157.59 | 45 | 20 | long | ||||
| 31 | DOGE BOL_MIDDLE | meme | bollinger | -20.63% | 158.74 | 62 | 20 | long | ||||
| 32 | POL CORRDIV_SECURE | l2 | corrdiv | -20.46% | 159.08 | 89 | 20 | out | ||||
| 33 | LINK RAND_AGGR | oracles | random | -19.94% | 160.13 | 117 | 20 | short | ||||
| 34 | WLD LIQ_AGGR | ia | liquidity | -19.73% | 160.54 | 54 | 20 | out | ||||
| 35 | TIA BOL_MIDDLE | ia | bollinger | -19.70% | 160.60 | 74 | 20 | long | ||||
| 36 | OP BOL_MIDDLE | l2 | bollinger | -19.28% | 161.44 | 80 | 20 | out | ||||
| 37 | LINK BOL_MIDDLE | oracles | bollinger | -18.77% | 162.46 | 43 | 20 | long | ||||
| 38 | FET BOL_MIDDLE | ia | bollinger | -18.42% | 163.17 | 56 | 20 | long | ||||
| 39 | AXS BOL_AGGR | gaming | bollinger | -17.94% | 164.13 | 121 | 20 | long | ||||
| 40 | SHIB CORRDIV_MIDDLE | meme | corrdiv | -17.83% | 164.34 | 77 | 20 | out | ||||
| 41 | CRV BOL_AGGR | defi | bollinger | -17.80% | 164.40 | 108 | 20 | out | ||||
| 42 | ETH ICHI_MIDDLE | baseline | ichimoku | -16.85% | 166.31 | 70 | 20 | short | ||||
| 43 | ARB MACD_SECURE | l2 | macd | -16.65% | 166.71 | 81 | 20 | out | ||||
| 44 | UNI BOL_MIDDLE | defi | bollinger | -16.52% | 166.97 | 59 | 20 | out | ||||
| 45 | SAND BOL_MIDDLE | gaming | bollinger | -15.38% | 169.24 | 92 | 20 | long | ||||
| 46 | BTC RAND_SECURE | baseline | random | -14.42% | 171.16 | 49 | 20 | long | ||||
| 47 | OP BOL_SECURE | l2 | bollinger | -14.30% | 171.41 | 36 | 20 | out | ||||
| 48 | ONDO MACD_AGGR | rwa | macd | -13.65% | 172.71 | 94 | 20 | short | ||||
| 49 | OP LIQ_MIDDLE | l2 | liquidity | -12.90% | 174.21 | 40 | 20 | out | ||||
| 50 | ONDO CORRDIV_SECURE | rwa | corrdiv | -12.90% | 174.21 | 28 | 20 | long | ||||
| 51 | IMX LIQ_SECURE | gaming | liquidity | -11.63% | 176.75 | 31 | 20 | out | ||||
| 52 | SAND BOL_SECURE | gaming | bollinger | -11.27% | 177.47 | 50 | 20 | long | ||||
| 53 | ONDO ST_MIDDLE | rwa | supertrend | -10.46% | 179.08 | 44 | 20 | short | ||||
| 54 | API3 LIQ_MIDDLE | oracles | liquidity | -9.76% | 180.49 | 30 | 20 | out | ||||
| 55 | ONDO BOL_AGGR | rwa | bollinger | -9.44% | 181.13 | 77 | 20 | long | ||||
| 56 | PEPE BOL_MIDDLE | meme | bollinger | -8.37% | 183.27 | 13 | 13 | out | ||||
| 57 | NEAR DON_MIDDLE | ia | donchian | -7.97% | 184.06 | 25 | 20 | out | ||||
| 58 | POL BOL_MIDDLE | l2 | bollinger | -7.82% | 184.36 | 59 | 20 | out | ||||
| 59 | UNI BOL_SECURE | defi | bollinger | -6.77% | 186.46 | 30 | 20 | out | ||||
| 60 | PEPE VWAP_AGGR | meme | vwap | -5.89% | 188.23 | 30 | 20 | out | ||||
| 61 | SOL BOL_SECURE | l1 | bollinger | -5.05% | 189.91 | 21 | 20 | long | ||||
| 62 | BTC ST_MIDDLE | baseline | supertrend | -4.75% | 190.50 | 36 | 20 | short | ||||
| 63 | AAVE MIDDLE | defi | ma | -4.73% | 190.54 | 68 | 20 | short | ||||
| 64 | API3 DON_SECURE | oracles | donchian | -4.54% | 190.92 | 15 | 15 | out | ||||
| 65 | BTC ST_AGGR | baseline | supertrend | -4.31% | 191.38 | 36 | 20 | short | ||||
| 66 | PYTH BOL_SECURE | oracles | bollinger | -2.78% | 194.44 | 34 | 20 | out | ||||
| 67 | PEPE VOLUMA_MIDDLE | meme | voluma | -2.60% | 194.80 | 74 | 74 | flat | ||||
| 68 | API3 CORRDIV_AGGR | oracles | corrdiv | -2.44% | 195.12 | 8 | 8 | out | ||||
| 69 | DOGE BOL_SECURE | meme | bollinger | -2.33% | 195.34 | 28 | 20 | long | ||||
| 70 | TIA LIQ_SECURE | ia | liquidity | -1.96% | 196.08 | 25 | 20 | out | ||||
| 71 | ARB VWAP_SECURE | l2 | vwap | -1.72% | 196.57 | 29 | 20 | out | ||||
| 72 | ARB BOL_SECURE | l2 | bollinger | -1.65% | 196.70 | 27 | 20 | out | ||||
| 73 | API3 LIQ_SECURE | oracles | liquidity | -1.55% | 196.90 | 24 | 20 | out | ||||
| 74 | PYTH CORRDIV_SECURE | oracles | corrdiv | -1.23% | 197.54 | 6 | 6 | long | ||||
| 75 | BTC VOLUMA_MIDDLE | baseline | voluma | -1.08% | 197.83 | 48 | 48 | flat | ||||
| 76 | BTC VOLUMA_AGGR | baseline | voluma | -0.80% | 198.41 | 37 | 37 | long | ||||
| 77 | NEAR VOLUMA_AGGR | ia | voluma | -0.59% | 198.82 | 42 | 42 | flat | ||||
| 78 | SPARTA HELIOR | meme | phalange | -0.22% | 199.57 | 39 | 39 | active | ||||
| 79 | SPARTA HYLMACHOS | meme | phalange | -0.22% | 199.57 | 39 | 39 | active | ||||
| 80 | HELVETIA VINDELOS | veilleurs | horloge | -0.13% | 199.73 | 37 | 37 | active | ||||
| 81 | ONDO BOL_MIDDLE | rwa | bollinger | -0.08% | 199.84 | 35 | 20 | long | ||||
| 82 | BTC VOLUMA_SECURE | baseline | voluma | -0.08% | 199.85 | 24 | 24 | flat | ||||
| 83 | ETH VOLUMA_AGGR | baseline | voluma | 0.00% | 199.99 | 5 | 5 | flat |
Cinq couleurs rangent les vivants. Voici ce que chacune dit.